Pokemon 30th Celebration Card List: Every Card and Price
Pokemon TCG: 30th Celebration releases worldwide on September 16, 2026, and our catalog feed already carries all 128 main set numbers, 26 of the 30 secret rares, and the complete 30-card Classic Collection block. Below is every one of those cards by number, with the TCGplayer market price or lowest listing ask our catalog showed on September 14, two days before release. Four secret rares (Illustration Rare 143/128 and Special Illustration Rares 151/128, 152/128, and 154/128) had not appeared in the official gallery as of that date, so they are marked not yet revealed rather than guessed. For the release calendar, retailer patterns, and pull rates, see the 30th Celebration hub.
Every price below is a presale number pulled September 14, before a single English pack opened at retail. Cards with zero completed sales are marked "no sales" and show only a listing ask. That gap between ask and actual sale is most of the story right now.
Set structure at a glance
| Tier | Count | Numbers | Status Sep 14 |
|---|---|---|---|
| Commons | 68 | scattered through 001/128 to 128/128 | full catalog |
| Rares | 18 | scattered through 001/128 to 128/128 | full catalog |
| Double Rares (ex) | 12 | scattered through 001/128 to 128/128 | full catalog |
| Pikachu Rares | 30 | 023/128 to 052/128 | full catalog |
| Illustration Rares | 18 | 129/128 to 146/128 | 17 revealed, 143 pending |
| Special Illustration Rares | 10 | 147/128 to 156/128 | 7 revealed, 151/152/154 pending |
| Futuristic Rares | 2 | 157/128, 158/128 | full catalog |
| Classic Collection | 30 | original set numbers retained | full catalog |
| Basic Energy | 8 | 009 to 016 in Pokemon's own factsheets | not in our catalog |
Our catalog's own rarity field is blank on 24 of the 128 main set numbers (structurally, that has to resolve to 18 more Commons, 5 more Rares, and one more Double Rare once the official gallery catches up). The table below shows those rows as "Common/Rare (unlisted)" rather than guessing which is which. One exception: 090/128 Gengar ex is unlabeled in our feed but is almost certainly the missing 12th Double Rare, since every other ex card in the set carries that rarity and eleven of the twelve are already accounted for.
The 98 main set Commons, Rares, and Double Rares
Every numbered main set card outside the Pikachu Rare run (023/128 to 052/128), sorted by number.
| # | Card | Rarity | Market (Sep 14) | Low ask |
|---|---|---|---|---|
| 001/128 | Exeggcute | Common | no sales | $1.95 |
| 002/128 | Alolan Exeggutor | Common | no sales | $1.95 |
| 003/128 | Volbeat | Common | no sales | $1.95 |
| 004/128 | Illumise | Common | no sales | $1.95 |
| 005/128 | Tropius | Common | no sales | $1.95 |
| 006/128 | Cherubi | Common | no sales | $1.95 |
| 007/128 | Cherrim | Common | no sales | $1.95 |
| 008/128 | Vivillon | Common | $2.95 | $1.95 |
| 009/128 | Vulpix | Common | no sales | $1.95 |
| 010/128 | Ninetales | Common | no sales | $1.95 |
| 011/128 | Moltres | Common | no sales | $1.95 |
| 012/128 | Ho-Oh | Rare | no sales | $1.95 |
| 013/128 | Victini | Common | no sales | $1.95 |
| 014/128 | Reshiram | Rare | no sales | $1.95 |
| 015/128 | Fuecoco ex | Double Rare | no sales | $9.95 |
| 016/128 | Slowpoke | Common | $6.96 | $1.95 |
| 017/128 | Lapras | Common | no sales | $1.95 |
| 018/128 | Articuno | Common | no sales | $1.95 |
| 019/128 | Kyogre | Rare | no sales | $1.95 |
| 020/128 | Palkia | Rare | no sales | $1.95 |
| 021/128 | Greninja ex | Double Rare | $49.99 | $9.95 |
| 022/128 | Wishiwashi | Common | no sales | $1.95 |
| 053/128 | Pikachu ex | Double Rare | no sales | $9.95 |
| 054/128 | Pikachu ex | Double Rare | $9.95 | $9.95 |
| 055/128 | Zapdos | Common | no sales | $1.95 |
| 056/128 | Zekrom | Rare | no sales | $1.95 |
| 057/128 | Zeraora | Common | no sales | $1.95 |
| 058/128 | Toxel | Common | no sales | $1.95 |
| 059/128 | Toxtricity | Common | no sales | $1.95 |
| 060/128 | Toxtricity | Common | no sales | $1.95 |
| 061/128 | Morpeko | Common | $2.95 | $1.95 |
| 062/128 | Miraidon | Common/Rare (unlisted) | no sales | $1.95 |
| 063/128 | Mewtwo | Rare | no sales | no ask yet |
| 064/128 | Mewtwo ex | Double Rare | $9.95 | $9.95 |
| 065/128 | Mew | Rare | $2.20 | $1.95 |
| 066/128 | Mew ex | Double Rare | $22.97 | $9.95 |
| 067/128 | Marill | Common | no sales | $1.95 |
| 068/128 | Azumarill | Common/Rare (unlisted) | no sales | $1.95 |
| 069/128 | Espeon | Common | $11.96 | $1.95 |
| 070/128 | Espeon ex | Double Rare | $40.80 | $9.95 |
| 071/128 | Sylveon ex | Double Rare | $9.95 | $9.95 |
| 072/128 | Unown | Common | $2.28 | $1.95 |
| 073/128 | Drifloon | Common | no sales | $1.95 |
| 074/128 | Cresselia | Common/Rare (unlisted) | no sales | $1.95 |
| 075/128 | Chandelure | Common | no sales | $1.95 |
| 076/128 | Xerneas | Common/Rare (unlisted) | no sales | $1.95 |
| 077/128 | Comfey | Common/Rare (unlisted) | no sales | $1.95 |
| 078/128 | Cosmog | Common/Rare (unlisted) | no sales | $1.95 |
| 079/128 | Cosmoem | Common/Rare (unlisted) | no sales | $1.95 |
| 080/128 | Lunala | Common/Rare (unlisted) | no sales | $1.95 |
| 081/128 | Gimmighoul | Common | $2.95 | $1.95 |
| 082/128 | Groudon | Rare | no sales | $1.95 |
| 083/128 | Lucario | Common | $1.95 | $1.95 |
| 084/128 | Seismitoad | Common/Rare (unlisted) | no sales | $1.95 |
| 085/128 | Lycanroc | Common | no sales | $1.95 |
| 086/128 | Koraidon | Rare | no sales | $1.95 |
| 087/128 | Nidoran F | Common | no sales | $1.95 |
| 088/128 | Nidorina | Common | no sales | $1.95 |
| 089/128 | Alolan Meowth | Common | no sales | $1.95 |
| 090/128 | Gengar ex | Double Rare (unlisted, inferred) | no sales | no ask yet |
| 091/128 | Umbreon | Common | $2.55 | $1.95 |
| 092/128 | Umbreon ex | Double Rare | $11.68 | $9.95 |
| 093/128 | Murkrow | Common/Rare (unlisted) | no sales | $1.95 |
| 094/128 | Scraggy | Common | $2.95 | $1.95 |
| 095/128 | Zorua | Common | no sales | $1.95 |
| 096/128 | Zoroark | Common | $1.95 | $1.95 |
| 097/128 | Deino | Common/Rare (unlisted) | no sales | $1.95 |
| 098/128 | Zweilous | Common/Rare (unlisted) | no sales | no ask yet |
| 099/128 | Hydreigon | Common/Rare (unlisted) | no sales | $1.95 |
| 100/128 | Yveltal | Common/Rare (unlisted) | no sales | $1.95 |
| 101/128 | Galarian Meowth | Common | no sales | $1.95 |
| 102/128 | Jirachi ex | Double Rare | no sales | $8.40 |
| 103/128 | Dialga | Rare | no sales | $1.95 |
| 104/128 | Ferrothorn | Common/Rare (unlisted) | no sales | $1.95 |
| 105/128 | Solgaleo | Common/Rare (unlisted) | no sales | $1.95 |
| 106/128 | Zacian | Rare | no sales | $1.95 |
| 107/128 | Zamazenta | Rare | no sales | $1.95 |
| 108/128 | Gholdengo | Common | no sales | $1.95 |
| 109/128 | Salamence ex | Double Rare | no sales | $9.95 |
| 110/128 | Jangmo-o | Common/Rare (unlisted) | no sales | $1.95 |
| 111/128 | Hakamo-o | Common/Rare (unlisted) | no sales | $1.95 |
| 112/128 | Kommo-o | Common/Rare (unlisted) | no sales | $1.95 |
| 113/128 | Meowth | Common | no sales | $1.95 |
| 114/128 | Kangaskhan | Common | no sales | $1.95 |
| 115/128 | Ditto | Common | $8.13 | $1.95 |
| 116/128 | Eevee | Common | $1.95 | $1.95 |
| 117/128 | Eevee | Common | $14.46 | $1.95 |
| 118/128 | Eevee | Common | $26.47 | $1.95 |
| 119/128 | Snorlax | Common/Rare (unlisted) | $25.98 | $49.00 |
| 120/128 | Igglybuff | Common/Rare (unlisted) | no sales | $1.95 |
| 121/128 | Lugia | Rare | no sales | no ask yet |
| 122/128 | Hisuian Zorua | Common | $2.95 | $1.95 |
| 123/128 | Hisuian Zoroark | Common/Rare (unlisted) | $2.95 | $1.95 |
| 124/128 | Minior | Common/Rare (unlisted) | $2.95 | $1.95 |
| 125/128 | Maushold | Common | $7.21 | $1.95 |
| 126/128 | Poke Pad | Common | $2.28 | $1.95 |
| 127/128 | Switch | Common | $2.45 | $1.95 |
| 128/128 | Ultra Ball | Common | $2.28 | $1.95 |
Character sells harder than rarity symbol at this stage. Snorlax carries no rarity tag in our feed at all, yet it already shows a $25.98 market price against a $49.00 low ask, more than ten times the $1.95 floor the rest of the unlabeled numbers sit at. Eevee gets the same split three separate times: 116/128 sits at the floor, 117/128 is at $14.46, and 118/128 is at $26.47, three copies of the same Pokemon at the same rarity, three different markets before release. On the Double Rare tier, ten of the twelve are parked at the $9.95 floor. Greninja ex (021/128) breaks away at $49.99, and Espeon ex (070/128) is the only other one past $20, at $40.80. Whatever demand exists for this tier is concentrated in two cards, not spread evenly across twelve.
The 30 Pikachu Rares
One per pack, numbers 023/128 through 052/128, no separate names beyond "Pikachu."
| # | Market (Sep 14) | Low ask |
|---|---|---|
| 023/128 | $49.96 | $47.18 |
| 024/128 | no sales | $47.48 |
| 025/128 | $49.50 | $47.48 |
| 026/128 | $49.66 | $47.48 |
| 027/128 | $99.00 | $94.98 |
| 028/128 | no sales | $47.48 |
| 029/128 | no sales | $66.88 |
| 030/128 | $49.99 | $47.48 |
| 031/128 | no sales | $47.48 |
| 032/128 | $43.76 | $47.48 |
| 033/128 | no sales | $47.48 |
| 034/128 | $48.25 | $47.48 |
| 035/128 | no sales | $76.58 |
| 036/128 | $49.66 | $47.48 |
| 037/128 | no sales | $47.48 |
| 038/128 | $49.49 | $47.48 |
| 039/128 | no sales | $47.48 |
| 040/128 | $69.00 | $94.98 |
| 041/128 | no sales | $47.48 |
| 042/128 | $49.98 | $47.48 |
| 043/128 | no sales | $47.48 |
| 044/128 | no sales | $47.48 |
| 045/128 | no sales | $47.48 |
| 046/128 | no sales | $47.48 |
| 047/128 | no sales | $47.48 |
| 048/128 | no sales | $68.78 |
| 049/128 | no sales | $47.48 |
| 050/128 | no sales | $47.48 |
| 051/128 | no sales | $47.48 |
| 052/128 | no sales | $47.48 |
Twenty four of the thirty sit at the $47 to $48 floor with no completed sales yet. Two have broken away with real sales behind them: 027/128 at $99.00 market and 040/128 at $69.00. TCGplayer's own Collector's Guide flags a different Pikachu, 14/30 in the illustration's own numbering (not our catalog's 023/128 to 052/128 scheme), as the community's early favorite chase, drawn by OKACHEKE. Our catalog doesn't carry a 14/30 label, so there's no way to say for certain which of our 30 numbers that maps to, but if 027/128 or 040/128 is it, the sales already back that up.
Free · No account
Grade your first card free.
No account, no download, no waiting. Photograph the front and the back and get the overall grade back in about a minute.
The 18 Illustration Rares

$150.00

$144.95

$144.98 ask

$99.00

$86.30

$74.90
Seventeen of eighteen are in our catalog; 143/128 had not appeared in the official gallery as of September 14, so it is not yet listed.
| # | Card | Market (Sep 14) | Low ask |
|---|---|---|---|
| 129/128 | Alolan Exeggutor | $86.30 | $84.88 |
| 130/128 | Moltres | no sales | $58.00 |
| 131/128 | Lapras | no sales | $47.40 |
| 132/128 | Articuno | no sales | $99.93 |
| 133/128 | Zapdos | no sales | $99.98 |
| 134/128 | Toxtricity | no sales | $98.98 |
| 135/128 | Morpeko | no sales | $99.98 |
| 136/128 | Drifloon | no sales | $94.88 |
| 137/128 | Chandelure | no sales | $94.88 |
| 138/128 | Lycanroc | no sales | $94.88 |
| 139/128 | Alolan Meowth | $99.00 | $98.88 |
| 140/128 | Scraggy | no sales | $84.98 |
| 141/128 | Galarian Meowth | no sales | $144.98 |
| 142/128 | Gholdengo | no sales | $92.98 |
| 143/128 | not yet revealed | ||
| 144/128 | Meowth | $74.90 | $74.88 |
| 145/128 | Hisuian Zorua | $150.00 | $124.88 |
| 146/128 | Maushold | $144.95 | $144.88 |
Hisuian Zorua and Maushold are the only two IRs with completed sales north of $140. Everything from Articuno through Toxtricity (132/128 to 135/128, plus Drifloon, Chandelure, and Lycanroc) is sitting on asks near $95 to $100 with nothing sold yet, so the real ranking inside this tier is still unwritten.
The 10 Special Illustration Rares

$143.45 ask

$337.54 ask

$750.00 ask

$872.77 ask

$861.34 ask

$267.65

$193.01 ask
Jirachi ex (155/128) is the only SIR in the set with a completed sale, $267.65 market. Every other SIR below is asking price only, and three (151/128, 152/128, 154/128) have not been revealed in the official gallery yet.
| # | Card | Market (Sep 14) | Low ask |
|---|---|---|---|
| 147/128 | Fuecoco ex | no sales | $143.45 |
| 148/128 | Greninja ex | no sales | $337.54 |
| 149/128 | Pikachu ex | no sales | $750.00 |
| 150/128 | Pikachu ex | no sales | $872.77 |
| 151/128 | not yet revealed | ||
| 152/128 | not yet revealed | ||
| 153/128 | Sylveon ex | no sales | $861.34 |
| 154/128 | not yet revealed | ||
| 155/128 | Jirachi ex | $267.65 | $254.00 |
| 156/128 | Salamence ex | no sales | $193.01 |
Pikachu ex 150/128 is asking more than three times what Jirachi ex actually sold for, on zero completed sales. That is not a price yet, it is a bet. The nearest real comp for a Pikachu ex SIR is Surging Sparks' Pikachu ex Special Illustration Rare, sitting at $290.83 in our catalog today, less than half of what 150/128 is asking before a single pack has opened. Sylveon ex (153/128) shows the same gap against its own precedent, Prismatic Evolutions' Sylveon ex SIR at $542.64.
The 2 Futuristic Rares
The set's brand-new rarity tier, both illustrated by YOSHIROTTEN.

- Rarity
- Futuristic Rare
- Market (Sep 14)
- $1,808.25
- Sales so far
- 4
- Grade risk
- Etched foil texture over a dark background hides edge whitening until raking light

- Rarity
- Futuristic Rare
- Market (Sep 14)
- $875.00
- Sales so far
- 2
- Grade risk
- Same etched foil, on a lighter background that shows surface lines more readily
Mew ex has 4 sales behind its $1,808.25 market price. Mewtwo ex has 2 behind its $875.00. Six completed sales is a thin sample to set a price on the set's two most expensive cards, and it is still more than any other secret rare in the set has. The closest precedent for a modern Mew ex chase is Paldean Fates' Mew ex Special Illustration Rare at $946.82 in our catalog, roughly half of what the new Futuristic Rare is already commanding.
The 30 Classic Collection reprints

$1,260.98 ask

$989.98 ask

$581.98 ask

$572.28 ask

$484.01 ask

$435.98 ask

$299.00

$290.98 ask
These 30 cards keep their original set number and rarity symbol, distinguished only by a 30th anniversary logo. Classic Collection packs come only inside the Ultra-Premium Collections (one Classic pack, three cards, guaranteed); leaked pull-rate data (unofficial, roughly 300 packs) put them at about 1 in 10 regular packs, but Pokemon has never confirmed an official rate. Every one of the 30 shows zero completed sales as of September 14 except Rayquaza EX, sorted here by ask, highest first.
| # | Card | Original set | Market (Sep 14) | Low ask |
|---|---|---|---|---|
| 149/147 | Lugia | - | no sales | $1,260.98 |
| 94/102 | Gengar (Prime) | - | no sales | $989.98 |
| 19/109 | Dark Tyranitar | - | no sales | $581.98 |
| 203/193 | Magikarp | - | no sales | $572.28 |
| 4/102 | Charizard | - | no sales | $484.01 |
| 11/113 | Metagross (Delta Species) | - | no sales | $435.98 |
| 33/181 | Pikachu & Zekrom GX | - | no sales | $290.98 |
| 85/124 | Rayquaza EX | - | $299.00 | $289.98 |
| 5/109 | Delcatty | - | no sales | $241.98 |
| 25/111 | Sneasel | - | no sales | $241.98 |
| 41/122 | Greninja BREAK | - | no sales | $241.98 |
| 43/146 | Uxie | - | no sales | $241.98 |
| 47/127 | Crobat G | - | no sales | $241.98 |
| 58/102 | Pikachu | - | no sales | $241.98 |
| 106/106 | Palkia LV.X | - | no sales | $241.98 |
| 106/160 | M Gardevoir EX | - | no sales | $241.98 |
| 106/105 | Shining Celebi | - | no sales | $241.98 |
| 108/115 | Scizor ex | - | no sales | $241.98 |
| 11/101 | Genesect EX | Team Plasma | no sales | $192.98 |
| 18/132 | Misty | - | no sales | $192.98 |
| 89/149 | Solgaleo GX | - | no sales | $192.98 |
| 100/102 | Darkrai & Cresselia Legend (Bottom) | - | no sales | $192.98 |
| 101/101 | N | - | no sales | $192.98 |
| 123/172 | Arceus VSTAR | - | no sales | $192.98 |
| 57/111 | Buzzwole GX | - | no sales | $189.98 |
| 050/185 | Raikou | - | no sales | $183.98 |
| 114/264 | Mew VMAX | - | no sales | $96.98 |
| 99/102 | Darkrai & Cresselia Legend (Top) | - | no sales | $96.01 |
| 138/202 | Zacian V | - | no sales | $48.48 |
| 69/132 | Erika's Jigglypuff | - | no sales | $48.40 |
Our catalog only names an original set explicitly for Genesect EX ("Team Plasma"); the rest carry only their original number and card name, so we're not guessing at the source set for the others. Lugia at $1,260.98 and Gengar Prime at $989.98 are the two real money reprints in this block, both still without a sale behind the number. The 25th anniversary Classic Collection this one is modeled on, from the 2021 Celebrations set, is still trading at a premium five years later, which is the entire bet on paying up for these 30 now rather than waiting.
The 8 Basic Energy
Every card in the set is foil, including the Basic Energy, all illustrated by YOSHIROTTEN. Pokemon's own factsheet materials number them 009 through 016, but our catalog does not carry them as separate line items, and those same numbers in our feed already belong to other main set cards (Vulpix, Ninetales, Moltres, Ho-Oh, Victini, Reshiram, Fuecoco ex, and Slowpoke). TCGplayer typically doesn't price bulk basic energy individually before a set releases, so there is no market data to report on any of the eight yet, and we're not going to force a number onto them that our own catalog contradicts.
What a master set costs at September 14 asks
Adding up the low ask on every priced secret rare, Classic Collection card, and Pikachu Rare puts a September 14 master set (those three groups only, not the 98 cheap main set numbers) at roughly $17,829.
| Group | Cards priced | Sum of low asks |
|---|---|---|
| Illustration Rares | 17 of 18 | $1,640.25 |
| Special Illustration Rares | 7 of 10 | $3,412.11 |
| Futuristic Rares | 2 of 2 | $2,039.87 |
| Classic Collection | 30 of 30 | $9,147.68 |
| Pikachu Rares | 30 of 30 | $1,588.90 |
| Total | 86 of 92 | $17,828.81 |
That number is an ask-based estimate, not a real bundle price, and it is missing four secret rares (143/128, 151/128, 152/128, 154/128) that have no price at all yet because they haven't been revealed. The 98 main set commons, rares, and Double Rares add relatively little on top of that, mostly $1.95 to $9.95 apiece with a handful of outliers noted above. For the ranked version of this list, with our verdict on which cards actually hold a grade, see the cards everybody wants from 30th Celebration.
Grading the all-foil set
Every card in this set is foil, commons included, which means the surface axis carries more weight here than on almost any recent release. The two Futuristic Rares use an etched, textured foil that hides edge whitening until you tilt the card under raking light, worse on Mew ex's dark background than on Mewtwo ex's lighter one. The Illustration and Special Illustration Rares run full-bleed art with no white border, so centering has to be checked against the card edge itself rather than a border line, on both front and back. The 30 Classic Collection reprints carry gold borders on modern foil stock, and gold shows edge wear differently than the white borders on the rest of the set; check all four corners under angled light before submitting. The 30 Pikachu Rares use standard yellow borders, where the usual whitening-corner check applies same as any other yellow-bordered holo. Scan every pull before it goes in a toploader; the grading walkthrough covers how to check each axis in more depth.
Frequently Asked Questions
How many total cards are in the 30th Celebration set?
188 non-Energy cards (128 main set, 30 secret rares, 30 Classic Collection) plus 8 Basic Energy, for 196 unique cards. Our catalog carries all 128 main set numbers and the full 30-card Classic Collection block; 26 of the 30 secret rares are priced as of September 14, with four still unrevealed.
Which secret rares are missing from this list right now?
Illustration Rare 143/128 and Special Illustration Rares 151/128, 152/128, and 154/128 had not appeared in the official card gallery as of September 14. We won't name or price cards that don't exist in a public source yet, so those four numbers show as not yet revealed rather than a guess.
What's the actual difference between an Illustration Rare and a Special Illustration Rare here?
Numbering and count. Illustration Rares run 129/128 to 146/128 (18 total, one gold star), Special Illustration Rares run 147/128 to 156/128 (10 total, two gold stars). Both are full-art alternate versions of main set cards; the SIR tier is rarer by pack odds and, so far, priced higher across the board.
Can I pull all 30 Classic Collection cards from a regular booster pack?
Yes, but slowly. Classic Collection cards aren't in the standard 30th Celebration pack at a guaranteed rate; unofficial leak data (about 300 packs, July 2026) put them around 1 in 10 packs, with no confirmed odds from Pokemon. The only guaranteed source is the Ultra-Premium Collection (Day or Night, $179.99, November 6), which bundles one dedicated Classic Collection pack good for three cards.
Why do some cards show a market price and others only a low ask?
TCGplayer's market price is a volume-weighted average of actual completed sales. A card with zero completed sales, which is most of this set's secret rares two days before release, shows only the lowest current listing, which is an ask, not a sale. Jirachi ex (155/128) is the only Special Illustration Rare with a real sale behind it; everything else in that tier is priced on hope until someone actually buys one.
Will these prices hold after the September 16 release?
Almost certainly not in their current form. The Lab TCG's own presale index across 16 tracked 30th Celebration products fell 58% between July 5 and September 8 as preorder scarcity eased, and loose booster packs alone fell from $135.96 in July to $16.95 by September 3. Expect the same pattern on singles once real pull data replaces presale asks: chase cards with genuine scarcity hold, everything priced on hype before release corrects hard.
As an eBay Partner Network affiliate, ZeroPop may earn a commission when you buy through eBay links on this page.
©2026 Pokémon. ©1995-2026 Nintendo/Creatures Inc./GAME FREAK Inc. TM, ® Nintendo. Card and product images are the property of their respective owners and are shown for editorial commentary. ZeroPop is not affiliated with or endorsed by The Pokémon Company.
Written by
ZeroPop EditorialEditorial Team, ZeroPop
The ZeroPop Editorial team is a group of collectors, graders, and machine-learning engineers who have built the AI grading stack used by thousands of collectors. We test every major TCG release, submit thousands of cards to PSA, BGS, and CGC every year, and publish grading research grounded in real submission data, not speculation.
Free · No account
Know your grade before you submit.
ZeroPop scans your cards and gives instant sub-grades for corners, edges, surface, and centering. PSA, BGS, and CGC estimates included. Free to start.
Keep reading
Pokemon 30th Celebration Ultimate Guide: Cards, Products, Prices
Pokemon 30th Celebration two days out: the September 16 release, the full 188-card structure, real chase prices from our catalog, every product wave, grading.
PokemonPokemon 30th Celebration Most Valuable Cards: Launch Week Prices
The Pokemon 30th Celebration cards worth the most money right now, ranked by real sales and low asks in our catalog on September 14, two days before release.
PokemonWhere to Buy Pokemon 30th Celebration: Wednesday Release Schedule
Pokemon 30th Celebration hits retail Wednesday, September 16. Which products drop day one, where each retailer sells it, and which presale prices to skip.
PokemonPokemon 30th Celebration Chase Cards: The 10 Everybody Wants
The 10 Pokemon 30th Celebration cards collectors want most, ranked by price, art, and nostalgia, with September 14 catalog prices and a grade or sell call.
PokemonHow to Grade Pokemon Cards: The Complete 2026 Guide
Pokemon-specific grading guide covering holo types, centering issues, common defects, which cards to grade, and how to inspect at home.